Line Card

Wurth Electronics

Wurth Electronics

- Wurth Electronics is a leading manufacturer of EMC and Inductive components including ferrites, ferrite beads, inductors, common-mode chokes, transformers, connectors, etc. With an international network of ISO certified production plants, distribution hubs and more than 400 technical salespeople, we supply your global activities from design to prototype to mass production. Wurth Elektronik offers our customers solutions beyond the component. Our company philosophy "more than you expect" is a commitment to engineering support. Expect more!
Image Part Number Description View
865090545006 Image 865090545006 CAP 33 UF 20% 35 V Inquiry
885342011003 Image 885342011003 CAP CER 1500PF 1KV C0G/NP0 1812 Inquiry
744784210A Image 744784210A FIXED IND 100NH 150MA 2.5 OHM Inquiry
744786215A Image 744786215A FIXED IND 150NH 200MA 1.6 OHM Inquiry
744916082 Image 744916082 FIXED IND 8.2NH 1.5A 58 MOHM SMD Inquiry
7447471068 Image 7447471068 FIXED IND 6.8UH 6.4A 13.9 MOHM Inquiry
861101487034 Image 861101487034 CAP ALUM 820UF 20% 450V SNAP Inquiry
784776147 Image 784776147 FIXED IND 47UH 1.45A 170 MOHM Inquiry
860160278046 Image 860160278046 CAP 5600 UF 20% 10 V Inquiry
744786182A Image 744786182A FIXED IND 82NH 300MA 1 OHM SMD Inquiry
744771133 Image 744771133 FIXED IND 33UH 2.68A 57 MOHM SMD Inquiry
74479276147C Image 74479276147C FIXED IND 470NH 2.7A 42 MOHM SMD Inquiry
74270095 Image 74270095 FERRITE CORE 153 OHM SOLID 18MM Inquiry
74408942470 Image 74408942470 FIXED IND 47UH 660MA 608 MOHM Inquiry
860040472001 Image 860040472001 CAP 47 UF 20% 25 V Inquiry
861141486021 Image 861141486021 CAP ALUM 270UF 20% 450V SNAP Inquiry
860010681030 Image 860010681030 CAP 3300 UF 20% 50 V Inquiry
744839208072 Image 744839208072 CMC 208MH 7.2A 3LN TH Inquiry
74437321010 Image 74437321010 FIXED IND 1UH 4A 47 MOHM SMD Inquiry
744711015 Image 744711015 FIXED IND 10UH 15A 5.7 MOHM TH Inquiry
860010375016 Image 860010375016 CAP 820 UF 20% 16 V Inquiry
7443340100 Image 7443340100 FIXED IND 1UH 17A 2.95 MOHM SMD Inquiry
744290321 Image 744290321 CMC 320UH 3.25A 2LN SMD Inquiry
890303325004CS Image 890303325004CS WCAP-FTBP GENERAL PURPOSE FILM Inquiry
784777221 Image 784777221 FIXED IND 220UH 500MA 1.13 OHM Inquiry
7447462220 Image 7447462220 FIXED IND 22UH 1.8A 130 MOHM TH Inquiry
744311022 Image 744311022 FIXED IND 220NH 21A 1.1 MOHM SMD Inquiry
744917210 Image 744917210 FIXED IND 100NH 470MA 540 MOHM Inquiry
744825510 Image 744825510 COMMON MODE CHOKE 10MH 5A 2LN TH Inquiry
7447797180 Image 7447797180 FIXED IND 1.8UH 9.4A 8.4 MOHM Inquiry
875115357006 Image 875115357006 CAP ALUM POLY 470UF 20% 16V SMD Inquiry
744052180 Image 744052180 FIXED IND 18UH 900MA 210 MOHM Inquiry
865250445005 Image 865250445005 CAP 33 UF 20% 25 V Inquiry
860080473007 Image 860080473007 CAP ALUM 120UF 20% 25V THRU HOLE Inquiry
744900033 Image 744900033 FIXED IND 3.3NH 150MA 1 OHM SMD Inquiry
744862250 Image 744862250 CMC 25MH 250MA 2LN TH Inquiry
870135175009 Image 870135175009 CAP ALUM POLY 2000UF 6.3V T/H Inquiry
885012006046 Image 885012006046 CAP CER 1.5PF 50V C0G/NP0 0603 Inquiry
7446424003 Image 7446424003 CMC 3.3MH 4A 2LN TH Inquiry
885342010002 Image 885342010002 CAP CER 68PF 3000V C0G/NP0 1808 Inquiry
885012006079 Image 885012006079 CAP CER 100PF 100V C0G/NP0 0603 Inquiry
744760247A Image 744760247A FIXED IND 470NH 500MA 950 MOHM Inquiry
860020775017 Image 860020775017 CAP ALUM 150UF 20% 63V RADIAL Inquiry
74439358022 Image 74439358022 FIXED IND 2.2UH 13A 3.7 MOHM SMD Inquiry
860020672002 Image 860020672002 CAP ALUM 0.22UF 20% 50V RADIAL Inquiry
782763820 Image 782763820 FERRITE BEAD 82 OHM 1206 1LN Inquiry
865090640001 Image 865090640001 CAP 0.10 UF 20% 50 V Inquiry
74404063681 Image 74404063681 FIX IND 680UH 270MA 5.526OHM SMD Inquiry
860020678024 Image 860020678024 CAP ALUM 680UF 20% 50V RADIAL Inquiry
890334024002CS Image 890334024002CS CAP FILM 0.22UF 10% 310VAC RAD Inquiry
Records 6,817