Line Card

Wurth Electronics

Wurth Electronics

- Wurth Electronics is a leading manufacturer of EMC and Inductive components including ferrites, ferrite beads, inductors, common-mode chokes, transformers, connectors, etc. With an international network of ISO certified production plants, distribution hubs and more than 400 technical salespeople, we supply your global activities from design to prototype to mass production. Wurth Elektronik offers our customers solutions beyond the component. Our company philosophy "more than you expect" is a commitment to engineering support. Expect more!
Image Part Number Description View
74458306 Image 74458306 FIXED IND 6MH 400MA 6 OHM SMD Inquiry
744862100 Image 744862100 CMC 10MH 450MA 2LN TH Inquiry
744762312A Image 744762312A FIXED IND 1.2UH 230MA 1.3 OHM Inquiry
74408943330 Image 74408943330 FIXED IND 33UH 900MA 298 MOHM Inquiry
177920514 Image 177920514 DC DC CONVERTER 5V 1W Inquiry
861020786024 Image 861020786024 WCAP-AIG5 ALUMINUM ELECTROLYTIC Inquiry
7847709102 Image 7847709102 FIXED IND 1MH 630MA 1.06 OHM SMD Inquiry
861111484013 Image 861111484013 CAP ALUM 68UF 20% 450V SNAP Inquiry
860040572001 Image 860040572001 CAP 33 UF 20% 35 V Inquiry
760308101208 Image 760308101208 RX 1 COIL 1 LAYER 13UH 0.8A Inquiry
74457182 Image 74457182 FIXED IND 82UH 2.2A 173 MOHM SMD Inquiry
744031010 Image 744031010 FIXED IND 1UH 2A 37 MOHM SMD Inquiry
784771330 Image 784771330 FIXED IND 33UH 2.8A 62.5MOHM SMD Inquiry
744861120 Image 744861120 CMC 12MH 400MA 2LN TH Inquiry
860020380027 Image 860020380027 CAP ALUM 6800UF 20% 16V RADIAL Inquiry
744774156 Image 744774156 FIXED IND 56UH 770MA 420 MOHM Inquiry
74407000018 Image 74407000018 FIXED IND 180NH 8.5A 4.5 MOHM Inquiry
860080674007 Image 860080674007 CAP ALUM 68UF 20% 50V THRU HOLE Inquiry
744040200068 Image 744040200068 FIXED IND 680NH 1.8A 63 MOHM Inquiry
74408942150 Image 74408942150 FIXED IND 15UH 1.1A 245 MOHM SMD Inquiry
885012207078 Image 885012207078 CAP CER 1UF 25V X7R 0805 Inquiry
890324023015CS Image 890324023015CS CAP FILM 0.047UF 10% 275VAC RAD Inquiry
744045391 Image 744045391 FIXED IND 390UH 110MA 13 OHM SMD Inquiry
7847709033 Image 7847709033 FIXED IND 3.3UH 7A 17 MOHM SMD Inquiry
7440329470 Image 7440329470 FIXED IND 47UH 170MA 1.69 OHM Inquiry
744764910 Image 744764910 FIXED IND 10UH 500MA 1.105 OHM Inquiry
7447713082 Image 7447713082 FIXED IND 8.2UH 3A 49 MOHM SMD Inquiry
74404054221 Image 74404054221 FIXED IND 220UH 500MA 1.4OHM SMD Inquiry
74438334012 Image 74438334012 FIXED IND 1.2UH 2.65A 77 MOHM Inquiry
860020375018 Image 860020375018 CAP ALUM 1200UF 20% 16V RADIAL Inquiry
742792041 Image 742792041 FERRITE BEAD 600 OHM 0805 1LN Inquiry
7447649147 Image 7447649147 FIXED IND 47UH 250MA 5.46 OHM Inquiry
742792064 Image 742792064 FERRITE BEAD 75 OHM 0805 1LN Inquiry
742792663 Image 742792663 FERRITE BEAD 1 KOHM 0603 1LN Inquiry
74404084220 Image 74404084220 FIXED IND 22UH 2.1A 69 MOHM SMD Inquiry
885342207001 Image 885342207001 CAP CER 100PF 200V X7R 0805 Inquiry
744900010 Image 744900010 FIXED IND 1NH 300MA 300 MOHM SMD Inquiry
74271142S Image 74271142S FERRITE CORE 182 OHM HINGED 5MM Inquiry
7447669182 Image 7447669182 FIXED IND 82UH 300MA 3.18 OHM Inquiry
744373680039 Image 744373680039 FIXED IND 390NH 20.5A 1.3 MOHM Inquiry
860160473009 Image 860160473009 CAP 68 UF 20% 25 V Inquiry
885342008001 Image 885342008001 CAP CER 47PF 500V C0G/NP0 1206 Inquiry
744839125095 Image 744839125095 CMC 125MH 9.5A 3LN TH Inquiry
885012205017 Image 885012205017 CAP CER 0.068UF 10V X7R 0402 Inquiry
744772033 Image 744772033 FIXED IND 3.3UH 5A 13 MOHM TH Inquiry
74477009 Image 74477009 FIXED IND 470NH 23.5A 3 MOHM SMD Inquiry
861111485027 Image 861111485027 CAP ALUM 220UF 20% 450V SNAP Inquiry
860240380010 Image 860240380010 CAP 2200 UF 20% 16 V Inquiry
74488540070 Image 74488540070 INDUCT ARRAY 2 COIL 7.5UH SMD Inquiry
865250657012 Image 865250657012 CAP 47 UF 20% 50 V Inquiry
Records 6,817