Line Card

Wurth Electronics

Wurth Electronics

- Wurth Electronics is a leading manufacturer of EMC and Inductive components including ferrites, ferrite beads, inductors, common-mode chokes, transformers, connectors, etc. With an international network of ISO certified production plants, distribution hubs and more than 400 technical salespeople, we supply your global activities from design to prototype to mass production. Wurth Elektronik offers our customers solutions beyond the component. Our company philosophy "more than you expect" is a commitment to engineering support. Expect more!
Image Part Number Description View
744838040400 Image 744838040400 COMMON MODE CHOKE 4MH 40A 3LN TH Inquiry
74279218 Image 74279218 FERRITE BEAD 600 OHM 1206 1LN Inquiry
7447629033 Image 7447629033 FIXED IND 3.3UH 600MA 750 MOHM Inquiry
860020772001 Image 860020772001 CAP ALUM 0.1UF 20% 63V RADIAL Inquiry
7443340470 Image 7443340470 FIXED IND 4.7UH 7.5A 12.4 MOHM Inquiry
860160274015 Image 860160274015 CAP 270 UF 20% 10 V Inquiry
744776133 Image 744776133 FIXED IND 33UH 1.78A 120 MOHM Inquiry
885012005021 Image 885012005021 CAP CER 2.2PF 16V C0G/NP0 0402 Inquiry
74435580820 Image 74435580820 FIXED IND 8.2UH 25.5A 2.7 MOHM Inquiry
875116152001 Image 875116152001 WCAP-PSHP ALUMINUM POLYMER CAP Inquiry
885012208064 Image 885012208064 CAP CER 1UF 25V X7R 1206 Inquiry
860010580023 Image 860010580023 CAP 3300 UF 20% 35 V Inquiry
865060540001 Image 865060540001 CAP 4.7 UF 20% 35 V Inquiry
744028100 Image 744028100 FIXED IND 10UH 600MA 670 MOHM Inquiry
860021380016 Image 860021380016 CAP ALUM 56UF 20% 400V RADIAL Inquiry
890324026020CS Image 890324026020CS CAP FILM 0.68UF 10% 275VAC RAD Inquiry
744741221 Image 744741221 FIXED IND 220UH 660MA 1.5 OHM TH Inquiry
860240574005 Image 860240574005 CAP 68 UF 20% 35 V Inquiry
74408943680 Image 74408943680 FIXED IND 68UH 600MA 700 MOHM Inquiry
744824101 Image 744824101 COMMON MODE CHOKE 1MH 10A 2LN TH Inquiry
861021486028 Image 861021486028 CAP ALUM 180UF 20% 450V SNAP Inquiry
870235175006 Image 870235175006 CAP ALUM POLY 1000UF 6.3V T/H Inquiry
74438356150 Image 74438356150 FIXED IND 15UH 1.9A 230MOHM SMD Inquiry
890334025031 Image 890334025031 CAP FILM 0.27UF 10% 310VAC RAD Inquiry
74406032101 Image 74406032101 FIXED IND 100UH 270MA 2.476 OHM Inquiry
890334023010CS Image 890334023010CS CAP FILM 0.018UF 10% 310VAC RAD Inquiry
885012108008 Image 885012108008 CAP CER 4.7UF 10V X5R 1206 Inquiry
744156 Image 744156 FIXED IND 380UH 6.2A 70 MOHM TH Inquiry
885012209018 Image 885012209018 CAP CER 0.022UF 25V X7R 1210 Inquiry
860160680034 Image 860160680034 CAP 1000 UF 20% 50 V Inquiry
744750230030 Image 744750230030 FIXED IND 3UH 7.6A 8.5 MOHM TH Inquiry
885012007064 Image 885012007064 CAP CER 1500PF 50V C0G/NP0 0805 Inquiry
744778925 Image 744778925 FIXED IND 560UH 270MA 4.67 OHM Inquiry
74438343010 Image 74438343010 FIXED IND 1UH 1.8A 104 MOHM SMD Inquiry
861111486034 Image 861111486034 CAP ALUM 330UF 20% 450V SNAP Inquiry
7440300047 Image 7440300047 FIXED IND 470NH 1.45A 64 MOHM Inquiry
744758339A Image 744758339A FIXED IND 3.9UH 420MA 1.5 OHM Inquiry
885012005049 Image 885012005049 CAP CER 1PF 50V C0G/NP0 0402 Inquiry
885012008073 Image 885012008073 CAP CER 1000PF 100V C0G/NP0 1206 Inquiry
744782033 Image 744782033 FIXED IND 3.3NH 300MA 380 MOHM Inquiry
744778924 Image 744778924 FIXED IND 470UH 300MA 4.18 OHM Inquiry
744770268 Image 744770268 FIXED IND 680UH 700MA 1.46 OHM Inquiry
74438324010 Image 74438324010 FIXED IND 1UH 2.8A 60 MOHM SMD Inquiry
74406032015 Image 74406032015 FIXED IND 1.5UH 2.25A 39 MOHM Inquiry
885012205029 Image 885012205029 CAP CER 4700PF 16V X7R 0402 Inquiry
860080680023 Image 860080680023 CAP ALUM 820UF 20% 50V THRU HOLE Inquiry
74437368330 Image 74437368330 FIXED IND 33UH 2.6A 112 MOHM SMD Inquiry
875105142002 Image 875105142002 CAP ALUM POLY 56UF 20% 6.3V SMD Inquiry
860020278022 Image 860020278022 CAP ALUM 2700UF 20% 10V RADIAL Inquiry
865060153009 Image 865060153009 CAP 680 UF 20% 6.3 V Inquiry
Records 6,817