
| Immagine | Modello di prodotti | Descrizione | vista |
|---|---|---|---|
| 110090081 | RPLIDAR A2 LASER RANGE SCANNER | Inchiesta | |
![]() |
314990244 | WIND DIRECTION TRANSMITTER TYPE | Inchiesta |
| 314100010 | GAS SENSOR -MQ5 | Inchiesta | |
![]() |
314990249 | LIGHT INTENSITY TRANSMITTER (0-2 | Inchiesta |
| 314010012 | SENSOR HUMI/TEMP 3.3V I2C 3% SMD | Inchiesta | |
| 114991434 | TF MINI LIDAR | Inchiesta | |
| 313070005 | 1W SOLAR PANEL 80X100 | Inchiesta | |
| 314150005 | G1/2" WATER FLOW SENSOR | Inchiesta | |
| 313070003 | 2W SOLAR PANEL 80X180 | Inchiesta | |
| 114991178 | WATER PRESSURE SENSOR | Inchiesta | |
| 114990246 | 1.25W CIGS SOLAR CLOTH | Inchiesta | |
| 110991066 | RPLIDAR A2M8 LASER SCANNER | Inchiesta | |
| 314150002 | G1/4" WATER FLOW SENSOR | Inchiesta | |
| 114991456 | RPLIDAR A2M8 LASER SCANNER DEV K | Inchiesta | |
| 114991375 | W1005N ANTI-COLLISION WARNING LI | Inchiesta | |
![]() |
114990091 | COMPACT OPTICAL DUST SENSOR GP2Y | Inchiesta |
| 114990107 | 0.2" THIN FILM RES PRESSURE SNSR | Inchiesta | |
| 311130001 | ROTARY ENCODER MECHANICAL 20PPR | Inchiesta | |
| 102090004 | DEPTHEYE 3D VISUAL TOF DEPTH CAM | Inchiesta | |
![]() |
114990101 | WEIGHT SENSOR (LOAD CELL) 0-150K | Inchiesta |
![]() |
114990104 | WEIGHT SENSOR (LOAD CELL) 0-400K | Inchiesta |
| 109990325 | SOLID STATE TOF LIDAR - CE30 | Inchiesta | |
| 311120001 | WATER LEVEL SWITCH | Inchiesta | |
| 114990248 | 5W CIGS SOLAR CLOTH | Inchiesta | |
| 114990205 | SENSOR HUMID/TEMP 3V I2C 2% SMD | Inchiesta | |
![]() |
110991065 | RPLIDAR A1M8 360 DEGREE LASER SC | Inchiesta |
| 114990093 | WEIGHT SENSOR (LOAD CELL) 0-3KG | Inchiesta | |
| 311070006 | MAGNETIC DOOR SWITCH | Inchiesta | |
| 101990055 | G1/2" WATER FLOW SENSR ENCLOSURE | Inchiesta | |
| 114991175 | WATER FLOW SENSOR YF-B5 | Inchiesta | |
| 314990000 | WEIGHT SENSOR (LOAD CELL) 0-500G | Inchiesta | |
| 101020057 | GROVE FINGERPRINT SENSOR | Inchiesta | |
| 313070002 | 1.5W SOLAR PANEL 81X137 | Inchiesta | |
| 114990057 | 2V 0.5W THIN-FILM FLEXIBLE SOLAR | Inchiesta | |
![]() |
314990248 | ATMOSPHERIC PRESSURE TRANSMITTER | Inchiesta |
![]() |
114990103 | WEIGHT SENSOR (LOAD CELL) 0-350K | Inchiesta |
| 114990247 | 2.5W CIGS SOLAR CLOTH | Inchiesta | |
| 314020030 | PHOTO INTERRUPTER (OS25B10) | Inchiesta | |
| 314070001 | PIEZO VIBRATION SENSOR | Inchiesta | |
| 314150003 | G3/4" WATER FLOW SENSOR | Inchiesta | |
| 313070001 | 3W SOLAR PANEL 138X160 | Inchiesta | |
| 314150001 | G1/8" WATER FLOW SENSOR | Inchiesta | |
| 114991176 | WATER FLOW SENSOR YF-B6 | Inchiesta | |
| 314100009 | ALCOHOL SENSOR MQ303A | Inchiesta | |
![]() |
114990105 | WEIGHT SENSOR (LOAD CELL) 0-800K | Inchiesta |
![]() |
110991067 | RPLIDAR A2M6 360 DEGREE LASER SC | Inchiesta |
| 109990326 | WELLE - A SMART INTERFACE CONTRO | Inchiesta | |
| 313070000 | 2.5W SOLAR PANEL 116X160 | Inchiesta | |
![]() |
114990102 | WEIGHT SENSOR (LOAD CELL) 0-200K | Inchiesta |
| 101100001 | MINI PIR MOTION SENSOR MODULE | Inchiesta |