Linjekort

Caddock Electronics, Inc.

Caddock Electronics, Inc.

- Vores forretningsfokus på Caddock Electronics, Inc. er at udvikle og styre unikke materiale- og procesteknologier med et engagement i den konservative produktion af højtydende, højkvalitets modstandsprodukter, der leverer tekniske løsninger til vores kunder.
Caddock's High Performance Film Resistors tilbyder høj grad af stabilitet og pålidelighed gennem ekstreme driftsforhold og barske miljøer.
Billede Varenummer Beskrivelse Udsigt
USF340-20.0M-0.1%-5PPM Image USF340-20.0M-0.1%-5PPM RES 20M OHM 1/3W 0.1% RADIAL Forespørgsel
1776-C68 Image 1776-C68 RES NETWORK 5 RES MULT OHM 10SIP Forespørgsel
MP915-0.25-1% Image MP915-0.25-1% RES 0.25 OHM 15W 1% TO126 Forespørgsel
MP825-5.00K-1% Image MP825-5.00K-1% RES 5K OHM 1% 25W TO126-2 Forespørgsel
MP915-0.75-1% Image MP915-0.75-1% RES 0.75 OHM 15W 1% TO126 Forespørgsel
MP915-15.0-1% Image MP915-15.0-1% RES 15 OHM 15W 1% TO126 Forespørgsel
MP915-10.0-1% Image MP915-10.0-1% RES 10 OHM 15W 1% TO126 Forespørgsel
MP850-200-1% Image MP850-200-1% RES 200 OHM 50W 1% TO220 Forespørgsel
MP2060-10.0-1% Image MP2060-10.0-1% RES 10 OHM 60W 1% TO220 Forespørgsel
MP930-0.033-5% Image MP930-0.033-5% RES 0.033 OHM 30W 5% TO220 Forespørgsel
MP850-50.0-1% Image MP850-50.0-1% RES 50 OHM 50W 1% TO220 Forespørgsel
USF370-2.00M-0.01%-5PPM Image USF370-2.00M-0.01%-5PPM RES 2M OHM 3/4W 0.01% RADIAL Forespørgsel
MP820-2.00K-1% Image MP820-2.00K-1% RES 2K OHM 20W 1% TO220 Forespørgsel
SR10-0.10-1% Image SR10-0.10-1% RES 0.1 OHM 1W 1% SR10 Forespørgsel
MP915-7.50-1% Image MP915-7.50-1% RES 7.5 OHM 15W 1% TO126 Forespørgsel
USF370-5.00M-0.1%-5PPM Image USF370-5.00M-0.1%-5PPM RES 5M OHM 3/4W 0.1% RADIAL Forespørgsel
MP930-0.040-5% Image MP930-0.040-5% RES 0.04 OHM 30W 5% TO220 Forespørgsel
MP2060-0.005-5% Image MP2060-0.005-5% RES 0.005 OHM 18W 5% TO220 Forespørgsel
MP2060-5.00-1% Image MP2060-5.00-1% RES 5 OHM 60W 1% TO220 Forespørgsel
MP825-50.0-1% Image MP825-50.0-1% RES 50 OHM 1% 25W TO126-2 Forespørgsel
MP850-10.0-1% Image MP850-10.0-1% RES 10 OHM 50W 1% TO220 Forespørgsel
MP915-3.00-1% Image MP915-3.00-1% RES 3 OHM 15W 1% TO126 Forespørgsel
MP915-3.30-1% Image MP915-3.30-1% RES 3.3 OHM 15W 1% TO126 Forespørgsel
MP930-500-1% Image MP930-500-1% RES 500 OHM 30W 1% TO220 Forespørgsel
MP9100-0.075-1% Image MP9100-0.075-1% RES 0.075 OHM 100W 1% TO247 Forespørgsel
MP930-0.030-5% Image MP930-0.030-5% RES 0.03 OHM 30W 5% TO220 Forespørgsel
MP915-25.0-1% Image MP915-25.0-1% RES 25 OHM 15W 1% TO126 Forespørgsel
MP825-25.0-1% Image MP825-25.0-1% RES 25 OHM 1% 25W TO126-2 Forespørgsel
MP9100-0.75-1% Image MP9100-0.75-1% RES 0.75 OHM 100W 1% TO247 Forespørgsel
MP930-330-1% Image MP930-330-1% RES 330 OHM 30W 1% TO220 Forespørgsel
MP930-0.10-1% Image MP930-0.10-1% RES 0.1 OHM 30W 1% TO220 Forespørgsel
USF340-2.00M-0.1%-5PPM Image USF340-2.00M-0.1%-5PPM RES 2M OHM 1/3W 0.1% RADIAL Forespørgsel
MP825-20.0-1% Image MP825-20.0-1% RES 20 OHM 1% 25W TO126-2 Forespørgsel
MP725-25.0-1% Image MP725-25.0-1% RES SMD 25 OHM 1% 25W DPAK Forespørgsel
MP825-0.020-5% RES 0.02 OHM 5% 25W TO126-2 Forespørgsel
MP915-0.075-1% Image MP915-0.075-1% RES 0.075 OHM 15W 1% TO126 Forespørgsel
USF340-1.00M-0.1%-5PPM Image USF340-1.00M-0.1%-5PPM RES 1M OHM 1/3W 0.1% RADIAL Forespørgsel
MP915-27.0-1% Image MP915-27.0-1% RES 27 OHM 15W 1% TO126 Forespørgsel
MP930-10.0-1% Image MP930-10.0-1% RES 10 OHM 30W 1% TO220 Forespørgsel
MP725-20.0-1% Image MP725-20.0-1% RES SMD 20 OHM 1% 25W DPAK Forespørgsel
MP925-5.00K-1% Image MP925-5.00K-1% RES 5K OHM 25W 1% TO220 Forespørgsel
MP930-2.00K-1% Image MP930-2.00K-1% RES 2K OHM 30W 1% TO220 Forespørgsel
MP850-25.0-1% Image MP850-25.0-1% RES 25 OHM 50W 1% TO220 Forespørgsel
MP930-1.50K-1% Image MP930-1.50K-1% RES 1.5K OHM 30W 1% TO220 Forespørgsel
MP9100-3.00-1% Image MP9100-3.00-1% RES 3 OHM 100W 1% TO247 Forespørgsel
MP930-3.30K-1% Image MP930-3.30K-1% RES 3.3K OHM 30W 1% TO220 Forespørgsel
MP2060-1.00-1% Image MP2060-1.00-1% RES 1 OHM 60W 1% TO220 Forespørgsel
MP821-0.020-1% Image MP821-0.020-1% RES 0.02 OHM 20W 1% TO220 Forespørgsel
HVD5-A20M-050-05 Image HVD5-A20M-050-05 RES NETWORK 2 RES MULT OHM 15SIP Forespørgsel
MP915-0.30-1% Image MP915-0.30-1% RES 0.3 OHM 15W 1% TO126 Forespørgsel
Records 320
Tidligere1234567NæsteEnde