Line Card

Wurth Electronics

Wurth Electronics

- Wurth Electronics is a leading manufacturer of EMC and Inductive components including ferrites, ferrite beads, inductors, common-mode chokes, transformers, connectors, etc. With an international network of ISO certified production plants, distribution hubs and more than 400 technical salespeople, we supply your global activities from design to prototype to mass production. Wurth Elektronik offers our customers solutions beyond the component. Our company philosophy "more than you expect" is a commitment to engineering support. Expect more!
Image Part Number Description View
7440430012 Image 7440430012 FIXED IND 1.2UH 3.1A 20 MOHM SMD Inquiry
860020678025 Image 860020678025 CAP ALUM 820UF 20% 50V RADIAL Inquiry
74404064681 Image 74404064681 FIX IND 680UH 350MA 2.65OHM SMD Inquiry
784383340068 Image 784383340068 FIXED IND 680NH 3.5A 43.2 MOHM Inquiry
744750420068 Image 744750420068 FIXED IND 6.8UH 7.2A 12 MOHM TH Inquiry
744786110A Image 744786110A FIXED IND 10NH 500MA 400 MOHM Inquiry
885012209034 Image 885012209034 CAP CER 6800PF 50V X7R 1210 Inquiry
890324023025CS Image 890324023025CS CAP FILM 0.15UF 10% 275VAC RAD Inquiry
7447745076 Image 7447745076 FIXED IND 7.6UH 1.9A 105 MOHM Inquiry
744042680 Image 744042680 FIXED IND 68UH 500MA 860 MOHM Inquiry
890324025007CS Image 890324025007CS CAP FILM 0.039UF 10% 275VAC RAD Inquiry
76889430056 Image 76889430056 INDUCTOR ARRAY 2 COIL 5.6UH SMD Inquiry
885012008005 Image 885012008005 CAP CER 470PF 10V C0G/NP0 1206 Inquiry
782851202 Image 782851202 FERRITE BEAD 2.2 KOHM 0805 1LN Inquiry
784383350082 Image 784383350082 FIXED IND 820NH 3.5A 35 MOHM SMD Inquiry
7447629220 Image 7447629220 FIXED IND 22UH 265MA 3 OHM SMD Inquiry
74457168 Image 74457168 FIXED IND 68UH 2.4A 134 MOHM SMD Inquiry
744786082A Image 744786082A FIXED IND 8.2NH 500MA 350 MOHM Inquiry
860160474023 Image 860160474023 CAP 560 UF 20% 25 V Inquiry
860160672004 Image 860160672004 CAP 3.3 UF 20% 50 V Inquiry
74404052022 Image 74404052022 FIXED IND 2.2UH 3A 31.6 MOHM SMD Inquiry
885012105003 Image 885012105003 CAP CER 0.33UF 6.3V X5R 0402 Inquiry
865250657011 Image 865250657011 CAP 33 UF 20% 50 V Inquiry
885012105002 Image 885012105002 CAP CER 0.22UF 6.3V X5R 0402 Inquiry
744776215 Image 744776215 FIXED IND 150UH 810MA 470 MOHM Inquiry
74438323082 Image 74438323082 FIXED IND 8.2UH 700MA 743 MOHM Inquiry
744302015 Image 744302015 FIXED IND 150NH 30A 0.235 MOHM Inquiry
885012107018 Image 885012107018 CAP CER 4.7UF 25V X5R 0805 Inquiry
74435588200 Image 74435588200 FIXED IND 82UH 7A 30.4 MOHM SMD Inquiry
74271132 Image 74271132 FERRITE CORE 241 OHM HINGED Inquiry
744765056A Image 744765056A FIXED IND 5.6NH 760MA 83 MOHM Inquiry
860040780017 Image 860040780017 CAP 1000 UF 20% 63 V Inquiry
885012006004 Image 885012006004 CAP CER 22PF 10V C0G/NP0 0603 Inquiry
865060357010 Image 865060357010 CAP 680 UF 20% 16 V Inquiry
860130675006 Image 860130675006 CAP 100 UF 20% 50 V Inquiry
74479787210B Image 74479787210B FIXED IND 1UH 1.95A 60 MOHM SMD Inquiry
875075655006 Image 875075655006 WCAP-PSLC ALUMINUM POLYMER CAP Inquiry
885012206108 Image 885012206108 CAP CER 1000PF 100V X7R 0603 Inquiry
865080357016 Image 865080357016 CAP 680 UF 20% 16 V Inquiry
865230457007 Image 865230457007 CAP 220 UF 20% 25 V Inquiry
7447211331 Image 7447211331 FIXED IND 330UH 1.2A 370 MOHM TH Inquiry
171021801 Image 171021801 DC DC CONVERTER 0.8V-17V Inquiry
744065560 Image 744065560 FIXED IND 56UH 1.25A 270 MOHM Inquiry
860160278040 Image 860160278040 CAP 2700 UF 20% 10 V Inquiry
885012007096 Image 885012007096 CAP CER 4.7PF 100V C0G/NP0 0805 Inquiry
875105142003 Image 875105142003 CAP ALUM POLY 68UF 20% 6.3V SMD Inquiry
7440450027 Image 7440450027 FIXED IND 2.7UH 1.5A 120 MOHM Inquiry
74270121 Image 74270121 FERRITE CORE 50 OHM SOLID 11.5MM Inquiry
885012006022 Image 885012006022 CAP CER 68PF 16V C0G/NP0 0603 Inquiry
744784068A Image 744784068A FIXED IND 6.8NH 300MA 300 MOHM Inquiry
Records 6,817
Previous123456789101112131415NextEnd