Line Card

Samsung Electro-Mechanics America, Inc.

Samsung Electro-Mechanics America, Inc.

- Samsung Electro Mechanics (SEMCO) was established in 1973 as a subsidiary of Samsung Corporation. SEMCO is a global leader supplying passive components in multiple industry sectors. SEMCO consists of four divisions: optical & mechatronics, circuit drive, advanced circuit interconnect, and LCR. SEMCO has manufacturing presence in five countries and direct sales presence in over fifteen countries.
The LCR division product line includes multilayer ceramic capacitors, tantalum, polymer tantalum, inductors, beads, filters, resistors, crystals, and crystal oscillators. Within each of these product families, SEMCO offers advanced products for a variety of application specific solutions. SEMCO is an industry leader in material and new technology development which is exemplified in the innovative MLCC product line. SEMCO offers the world’s highest capacitance values in the smallest size. SEMCO LCR division has number one market share in consumer electronics.
This means that almost every person in the world is using a SEMCO passive component in some aspect of their lives. This includes mobile phones, televisions, GPS, notebook computers, medical monitoring devices, white goods, lighting, and many more! SEMCO's rapid growth is attributed to market leading technology, strong cost competitiveness, and fast & accurate determination.
Image Part Number Description View
RU3225JR056CS RES 56M OHM 5% 2/3W 1210 Inquiry
RC2012J685CS Image RC2012J685CS RES SMD 6.8M OHM 5% 1/8W 0805 Inquiry
RC1608F4224CS Image RC1608F4224CS RES SMD 4.22M OHM 1% 1/10W 0603 Inquiry
CL21A226MQCLRNC Image CL21A226MQCLRNC CAP CER 22UF 6.3V X5R 0805 Inquiry
RCS1005F3834CS RES 3.83M OHM 1% 1/16W 0402 Inquiry
CL21F475ZOFNNNG Image CL21F475ZOFNNNG CAP CER 4.7UF 16V Y5V 0805 Inquiry
RC0603F1152CS Image RC0603F1152CS RES 11.5K OHM 1% 1/20W 0201 Inquiry
CL43A107MQLNNNF Image CL43A107MQLNNNF CAP CER 100UF 6.3V X5R 1812 Inquiry
RCS2012F473CS RES 47K OHM 1% 1/8W 0805 Inquiry
RCS3216F1373CS RES 137K OHM 1% 1/4W 1206 Inquiry
RC6432F3482CS Image RC6432F3482CS RES 34.8K OHM 1% 1W 2512 Inquiry
RC1608J5R6CS Image RC1608J5R6CS RES SMD 5.6 OHM 5% 1/10W 0603 Inquiry
RUT6432JR100CS Image RUT6432JR100CS RES 100M OHM 5% 1W 2512 Inquiry
CL03C1R8BA3GNNH Image CL03C1R8BA3GNNH CAP CER 1.8PF 25V NP0 0201 Inquiry
RCS3216F431CS RES 430 OHM 1% 1/4W 1206 Inquiry
RCS2012F4871CS RES 4.87K OHM 1% 1/8W 0805 Inquiry
CL31C470JGFNNNE Image CL31C470JGFNNNE CAP CER 47PF 500V C0G/NP0 1206 Inquiry
RC0603F1R15CS Image RC0603F1R15CS RES 1.15 OHM 1% 1/20W 0201 Inquiry
RC5025F1R43CS Image RC5025F1R43CS RES 1.43 OHM 1% 2/3W 2010 Inquiry
RC5025F4023CS Image RC5025F4023CS RES 402K OHM 1% 2/3W 2010 Inquiry
RCS0603J205CS Image RCS0603J205CS RES 2M OHM 5% 1/20W 0201 Inquiry
RC2012F2610CS Image RC2012F2610CS RES 261 OHM 1% 1/8W 0805 Inquiry
RC6432F24R9CS Image RC6432F24R9CS RES 24.9 OHM 1% 1W 2512 Inquiry
CL10B122KB8NNWC Image CL10B122KB8NNWC CAP CER 1200PF 50V X7R 0603 Inquiry
CL10B221KB8NNNC Image CL10B221KB8NNNC CAP CER 220PF 50V X7R 0603 Inquiry
CL21C152JBC1PNC Image CL21C152JBC1PNC CAP CER 1500PF 50V C0G/NP0 0805 Inquiry
RC5025J130CS Image RC5025J130CS RES 13 OHM 5% 2/3W 2010 Inquiry
RC2012F1184CS Image RC2012F1184CS RES 1.18M OHM 1% 1/8W 0805 Inquiry
RC3216F3572CS Image RC3216F3572CS RES 35.7K OHM 1% 1/4W 1206 Inquiry
RC3216F1241CS Image RC3216F1241CS RES 1.24K OHM 1% 1/4W 1206 Inquiry
RC0402J224CS Image RC0402J224CS RES 220K OHM 5% 1/32W 01005 Inquiry
RM064PJ430CS Image RM064PJ430CS RESISTOR ARRAY INVERTED 0201X4 Inquiry
RPS104PJ824CS Image RPS104PJ824CS RESISTOR ARRAY CONVEX 0402X4R Inquiry
RCS1005F1403CS RES 140K OHM 1% 1/16W 0402 Inquiry
RC3216F9761CS Image RC3216F9761CS RES 9.76K OHM 1% 1/4W 1206 Inquiry
RC0603F4224CS Image RC0603F4224CS RES 4.22M OHM 1% 1/20W 0201 Inquiry
RCS2012F1R78CS RES 1.78 OHM 1% 1/8W 0805 Inquiry
CL43B103KIFNNNE Image CL43B103KIFNNNE CAP CER 10000PF 1KV X7R 1812 Inquiry
RC6432F9R76CS Image RC6432F9R76CS RES 9.76 OHM 1% 1W 2512 Inquiry
RCS1608F2052CS RES 20.5K OHM 1% 1/10W 0603 Inquiry
CIL10J2R7KNC Image CIL10J2R7KNC FIXED IND 2.7UH 15MA 1.35OHM SMD Inquiry
RM064PJ301CS Image RM064PJ301CS RESISTOR ARRAY INVERTED 0201X4 Inquiry
RCS1005F5234CS RES 5.23M OHM 1% 1/16W 0402 Inquiry
RC5025F2744CS Image RC5025F2744CS RES 2.74M OHM 1% 2/3W 2010 Inquiry
RC1608F7873CS Image RC1608F7873CS RES 787K OHM 1% 1/10W 0603 Inquiry
RCS2012F35R7CS RES 35.7 OHM 1% 1/8W 0805 Inquiry
CIGW404012GM2R2MLE Image CIGW404012GM2R2MLE FIXED IND 2.2UH SMD Inquiry
RC5025F1911CS Image RC5025F1911CS RES 1.91K OHM 1% 2/3W 2010 Inquiry
RC1608F101CS Image RC1608F101CS RES SMD 100 OHM 1% 1/10W 0603 Inquiry
RP102PJ1R3CS Image RP102PJ1R3CS RESISTOR ARRAY CONVEX 0402X2R Inquiry
Records 18,849