Line Card

Jonard Tools

Jonard Tools

- Jonard Tools is a leading supplier of telecom/datacom hand tools used by technicians and installers for installation and maintenance of copper and fiber optic cables. Our products include interconnect tools for copper voice/data lines, such as wire wrapping tools, and products for fiber optic network interconnection, such as optical cable stripping tools.
Image Part Number Description View
251R15S620KV4E Image 251R15S620KV4E CAP CER 62PF 250V NP0 0805 Inquiry
251R14S2R7CV4T Image 251R14S2R7CV4T CAP CER 2.7PF 250V NP0 0603 Inquiry
251R14S3R9AV4T Image 251R14S3R9AV4T CAP CER 3.9PF 250V NP0 0603 Inquiry
251R15S8R2DV4E Image 251R15S8R2DV4E CAP CER 8.2PF 250V NP0 0805 Inquiry
251R15S5R1DV4E Image 251R15S5R1DV4E CAP CER 5.1PF 250V NP0 0805 Inquiry
250R05L470JV4T Image 250R05L470JV4T CAP CER 47PF 25V C0G/NP0 0201 Inquiry
251R15S750FV4E Image 251R15S750FV4E CAP CER 75PF 250V NP0 0805 Inquiry
250R05L8R2CV4T Image 250R05L8R2CV4T CAP CER 8.2PF 25V C0G/NP0 0201 Inquiry
251R14S1R3AV4T Image 251R14S1R3AV4T CAP CER 1.3PF 250V NP0 0603 Inquiry
251R14S300JV4T Image 251R14S300JV4T CAP CER 30PF 250V C0G/NP0 0603 Inquiry
251R14S750KV4T Image 251R14S750KV4T CAP CER 75PF 250V NP0 0603 Inquiry
251R14S2R2CV4T Image 251R14S2R2CV4T CAP CER 2.2PF 250V NP0 0603 Inquiry
250R05L6R2BV4T Image 250R05L6R2BV4T CAP CER 6.2PF 25V NP0 0201 Inquiry
250R05L9R1BV4T Image 250R05L9R1BV4T CAP CER 9.1PF 25V NP0 0201 Inquiry
251R14S3R6AV4T Image 251R14S3R6AV4T CAP CER 3.6PF 250V NP0 0603 Inquiry
251R15S3R9DV4E Image 251R15S3R9DV4E CAP CER 3.9PF 250V NP0 0805 Inquiry
251R15S6R2DV4E Image 251R15S6R2DV4E CAP CER 6.2PF 250V NP0 0805 Inquiry
251R15S510FV4E Image 251R15S510FV4E CAP CER 51PF 250V NP0 0805 Inquiry
251R15S151FV4E Image 251R15S151FV4E CAP CER 150PF 250V NP0 0805 Inquiry
251R15S9R1DV4E Image 251R15S9R1DV4E CAP CER 9.1PF 250V NP0 0805 Inquiry
251R15S6R8DV4E Image 251R15S6R8DV4E CAP CER 6.8PF 250V NP0 0805 Inquiry
251R15S2R2DV4E Image 251R15S2R2DV4E CAP CER 2.2PF 250V NP0 0805 Inquiry
250R05L820JV4T Image 250R05L820JV4T CAP CER 82PF 25V C0G/NP0 0201 Inquiry
250R05L7R5CV4T Image 250R05L7R5CV4T CAP CER 7.5PF 25V C0G/NP0 0201 Inquiry
251R15S910FV4E Image 251R15S910FV4E CAP CER 91PF 250V NP0 0805 Inquiry
251R15S0R6BV4E Image 251R15S0R6BV4E CAP CER 0.6PF 250V NP0 0805 Inquiry
251R15S3R6DV4E Image 251R15S3R6DV4E CAP CER 3.6PF 250V NP0 0805 Inquiry
251R15S2R7DV4E Image 251R15S2R7DV4E CAP CER 2.7PF 250V NP0 0805 Inquiry
251R15S0R3BV4E Image 251R15S0R3BV4E CAP CER 0.3PF 250V NP0 0805 Inquiry
251R14S0R8AV4T Image 251R14S0R8AV4T CAP CER 0.8PF 250V NP0 0603 Inquiry
251R15S620FV4E Image 251R15S620FV4E CAP CER 62PF 250V NP0 0805 Inquiry
251R15S3R0DV4E Image 251R15S3R0DV4E CAP CER 3PF 250V NP0 0805 Inquiry
251R14S1R5AV4T Image 251R14S1R5AV4T CAP CER 1.5PF 250V C0G/NP0 0603 Inquiry
250R05L0R2AV4T Image 250R05L0R2AV4T CAP CER 0.2PF 25V C0G/NP0 0201 Inquiry
250R05L9R1CV4T Image 250R05L9R1CV4T CAP CER 9.1PF 25V C0G/NP0 0201 Inquiry
251R14S130JV4T Image 251R14S130JV4T CAP CER 13PF 250V C0G/NP0 0603 Inquiry
250R05L7R5BV4T Image 250R05L7R5BV4T CAP CER 7.5PF 25V NP0 0201 Inquiry
251R15S0R8BV4E Image 251R15S0R8BV4E CAP CER 0.8PF 250V NP0 0805 Inquiry
251R15S5R6DV4E Image 251R15S5R6DV4E CAP CER 5.6PF 250V NP0 0805 Inquiry
251R14S3R3AV4T Image 251R14S3R3AV4T CAP CER 3.3PF 250V NP0 0603 Inquiry
251R14S3R0CV4T Image 251R14S3R0CV4T CAP CER 3PF 250V NP0 0603 Inquiry
251R15S1R2BV4E Image 251R15S1R2BV4E CAP CER 1.2PF 250V NP0 0805 Inquiry
251R14S2R4AV4T Image 251R14S2R4AV4T CAP CER 2.4PF 250V NP0 0603 Inquiry
500R07S300GV4T Image 500R07S300GV4T CAP CER 30PF 50V C0G/NP0 0402 Inquiry
251R14S2R7AV4T Image 251R14S2R7AV4T CAP CER 2.7PF 250V NP0 0603 Inquiry
250R05L6R8BV4T Image 250R05L6R8BV4T CAP CER 6.8PF 25V NP0 0201 Inquiry
251R15S4R7DV4E Image 251R15S4R7DV4E CAP CER 4.7PF 250V NP0 0805 Inquiry
251R14S3R3CV4T Image 251R14S3R3CV4T CAP CER 3.3PF 250V NP0 0603 Inquiry
251R14S2R0AV4T Image 251R14S2R0AV4T CAP CER 2PF 250V NP0 0603 Inquiry
251R14S0R9AV4T Image 251R14S0R9AV4T CAP CER 0.9PF 250V NP0 0603 Inquiry
Records 88
Previous12NextEnd