Line Card

AlfaMag Electronics (AMGIS)

AlfaMag Electronics (AMGIS)

- Amgis is a manufacturer/importer of high frequency inductive components and AC/DC power supplies. We import and export components daily through our purchasing and sales networking systems, including India, Asia, Europe, and the United States. The majority of our standard components are manufactured at our ISO9001 certified facility located in Salem, India. Our strength is in our service, having qualified engineers at all of our locations, and exceptional customer service teams, we can qualify most requirements and have answers to requests within hours instead of days.
Amgis was originally a subsidiary of the Talema Group and carries all the Talema high frequency component lines, including power inductors, common mode chokes, current sensors, telecom products, and networking products. Also, we have diversified into the switching power supply market, including standard lines and custom designs, both open style and enclosed. By drawing upon the resources of our extensive worldwide network, Amgis provides its customers with high quality components at very competitive prices.
Image Part Number Description View
IND-10565A FIXED IND 1.8MH 175 MOHM TH Inquiry
CAO-5.0-1.5 Image CAO-5.0-1.5 CMC 1.5MH 5A 2LN TH Inquiry
SWS-0.30-176 Image SWS-0.30-176 FIXED IND 176UH 300MA 1.4 OHM Inquiry
SWS-1.81-18 Image SWS-1.81-18 FIXED IND 18UH 1.81A 60 MOHM SMD Inquiry
SWT-1.20-38 Image SWT-1.20-38 FIXED IND 38UH 1.2A 100 MOHM TH Inquiry
SH50C-1.3-680 Image SH50C-1.3-680 FIXED IND 680UH 1.3A 200 MOHM TH Inquiry
CAB-2.2-47 Image CAB-2.2-47 CMC 47MH 2.2A 2LN TH Inquiry
SH150T-0.20-118 Image SH150T-0.20-118 FIXED IND 118UH 200MA 1.8 OHM TH Inquiry
DPV-0.5-330 Image DPV-0.5-330 FIXED IND 330UH 500MA 265 MOHM Inquiry
SH150T-1.20-38 FIXED IND 38UH 1.2A 100 MOHM TH Inquiry
TVHS-1.0-103 CMC 10MH 1A 2LN SMD Inquiry
SH50S-0.9-330 Image SH50S-0.9-330 FIXED IND 330UH 900MA 740 MOHM Inquiry
SWS-1.20-38 Image SWS-1.20-38 FIXED IND 38UH 1.2A 100 MOHM SMD Inquiry
SWC-1.4-220 Image SWC-1.4-220 FIXED IND 220UH 1.4A 140 MOHM TH Inquiry
SH150S-0.20-118 Image SH150S-0.20-118 FIXED IND 118UH 200MA 1.8 OHM Inquiry
SH50S-1.4-220 Image SH50S-1.4-220 FIXED IND 220UH 1.4A 380 MOHM Inquiry
SWC-4.3-10 Image SWC-4.3-10 FIXED IND 10.2UH 4.3A 26 MOHM TH Inquiry
SH150S-0.82-78 Image SH150S-0.82-78 FIXED IND 78UH 820MA 300 MOHM Inquiry
SH260T-4.3-10 FIXED IND 10UH 4.3A 26 MOHM TH Inquiry
SWT-2.74-24 Image SWT-2.74-24 FIXED IND 24UH 2.74A 70 MOHM TH Inquiry
SWS-0.20-118 Image SWS-0.20-118 FIXED IND 118UH 200MA 1.8 OHM Inquiry
SH150T-1.54-77 Image SH150T-1.54-77 FIXED IND 77UH 1.54A 200 MOHM TH Inquiry
SWC-3.00-25 Image SWC-3.00-25 FIXED IND 25UH 3A 40 MOHM TH Inquiry
SWT-1.48-26 Image SWT-1.48-26 FIXED IND 26UH 1.48A 100 MOHM TH Inquiry
SH150C-2.22-114 Image SH150C-2.22-114 FIXED IND 114UH 2.22A 100 MOHM Inquiry
SH150S-0.34-39 Image SH150S-0.34-39 FIXED IND 39UH 340MA 800 MOHM Inquiry
SH150S-3.00-38 Image SH150S-3.00-38 FIXED IND 38UH 3A 50 MOHM SMD Inquiry
SH150S-1.50-250 Image SH150S-1.50-250 FIXED IND 250UH 1.5A 230 MOHM Inquiry
SH50C-2.0-150 Image SH50C-2.0-150 FIXED IND 150UH 2A 100 MOHM TH Inquiry
CAX-0.4-100 CMC 100MH 400MA 2LN TH Inquiry
SWC-0.64-470 Image SWC-0.64-470 FIXED IND 470UH 640MA 160 MOHM Inquiry
SH150S-0.83-248 Image SH150S-0.83-248 FIXED IND 248UH 830MA 600 MOHM Inquiry
SH150S-0.68-377 Image SH150S-0.68-377 FIXED IND 377UH 680MA 1 OHM SMD Inquiry
SH150C-3.00-17 Image SH150C-3.00-17 FIXED IND 17UH 3A 50 MOHM TH Inquiry
SWS-2.0-150 Image SWS-2.0-150 FIXED IND 150UH 2A 100 MOHM SMD Inquiry
SH260S-5.0-50 FIXED IND 52UH 5A 25 MOHM SMD Inquiry
CLJ-2-473 Image CLJ-2-473 CMC 47MH 100MA 2LN SMD Inquiry
CAF-0.5-68 Image CAF-0.5-68 CMC 68MH 500MA 2LN TH Inquiry
SH50C-3.0-47 Image SH50C-3.0-47 FIXED IND 47UH 3A 50 MOHM TH Inquiry
SH150S-0.20-374 Image SH150S-0.20-374 FIXED IND 374UH 200MA 2.7 OHM Inquiry
SWS-1.81-168 Image SWS-1.81-168 FIXED IND 168UH 1.81A 180 MOHM Inquiry
SH150C-3.00-38 Image SH150C-3.00-38 FIXED IND 38UH 3A 50 MOHM TH Inquiry
SH150S-1.26-112 Image SH150S-1.26-112 FIXED IND 112UH 1.26A 300 MOHM Inquiry
SWT-0.34-39 FIXED IND 39UH 340MA 800 MOHM TH Inquiry
SWT-0.56-55 Image SWT-0.56-55 FIXED IND 55UH 560MA 500 MOHM TH Inquiry
SWT-0.38-118 Image SWT-0.38-118 FIXED IND 118UH 380MA 1.2 OHM TH Inquiry
SWS-2.70-77 Image SWS-2.70-77 FIXED IND 77UH 2.7A 90 MOHM SMD Inquiry
SH150S-0.45-26 Image SH150S-0.45-26 FIXED IND 26UH 450MA 620 MOHM Inquiry
SWS-0.46-78 FIXED IND 78UH 460MA 800 MOHM Inquiry
SWV-1.4-220 Image SWV-1.4-220 FIXED IND 220UH 1.4A 380 MOHM TH Inquiry
Records 317
Previous1234567NextEnd