Line Card

AlfaMag Electronics (AMGIS)

AlfaMag Electronics (AMGIS)

- Amgis is a manufacturer/importer of high frequency inductive components and AC/DC power supplies. We import and export components daily through our purchasing and sales networking systems, including India, Asia, Europe, and the United States. The majority of our standard components are manufactured at our ISO9001 certified facility located in Salem, India. Our strength is in our service, having qualified engineers at all of our locations, and exceptional customer service teams, we can qualify most requirements and have answers to requests within hours instead of days.
Amgis was originally a subsidiary of the Talema Group and carries all the Talema high frequency component lines, including power inductors, common mode chokes, current sensors, telecom products, and networking products. Also, we have diversified into the switching power supply market, including standard lines and custom designs, both open style and enclosed. By drawing upon the resources of our extensive worldwide network, Amgis provides its customers with high quality components at very competitive prices.
Image Part Number Description View
SH150T-0.45-26 FIXED IND 26UH 450MA 620 MOHM TH Inquiry
SH50B-0.62-1500 Image SH50B-0.62-1500 FIXED IND 1.5MH 620MA 1 OHM TH Inquiry
SH150S-1.00-54 Image SH150S-1.00-54 FIXED IND 54UH 1A 200 MOHM SMD Inquiry
SH150S-2.50-167 Image SH150S-2.50-167 FIXED IND 167UH 2.5A 140 MOHM Inquiry
SWC-5.0-33 Image SWC-5.0-33 FIXED IND 33UH 5A 47 MOHM TH Inquiry
SWS-0.85-680 Image SWS-0.85-680 FIXED IND 680UH 850MA 1.25 OHM Inquiry
SH150T-0.68-39 FIXED IND 39UH 680MA 300 MOHM TH Inquiry
SH150T-0.54-173 Image SH150T-0.54-173 FIXED IND 173UH 540MA 600 MOHM Inquiry
SWC-4.9-23 Image SWC-4.9-23 FIXED IND 22.8UH 4.9A 36 MOHM TH Inquiry
SWT-0.67-115 Image SWT-0.67-115 FIXED IND 115UH 670MA 400 MOHM Inquiry
SWS-0.45-26 FIXED IND 26UH 450MA 620 MOHM Inquiry
SWS-1.26-112 Image SWS-1.26-112 FIXED IND 112UH 1.26A 300 MOHM Inquiry
SWC-3.0-330 Image SWC-3.0-330 FIXED IND 330UH 3A 150 MOHM TH Inquiry
SWS-1.00-54 Image SWS-1.00-54 FIXED IND 54UH 1A 200 MOHM SMD Inquiry
SWT-0.2-374 Image SWT-0.2-374 FIXED IND 374UH 200MA 2.7 OHM TH Inquiry
DPV-5.0-100 Image DPV-5.0-100 FIXED IND 100UH 5A 59 MOHM TH Inquiry
SH50S-0.85-680 Image SH50S-0.85-680 FIXED IND 680UH 850MA 1.25 OHM Inquiry
SWB-0.42-2200 Image SWB-0.42-2200 FIXED IND 2.2MH 420MA 1.8 OHM TH Inquiry
SH150T-0.34-39 FIXED IND 39UH 340MA 800 MOHM TH Inquiry
SH150S-0.54-173 Image SH150S-0.54-173 FIXED IND 173UH 540MA 600 MOHM Inquiry
SWT-0.54-173 Image SWT-0.54-173 FIXED IND 173UH 540MA 600 MOHM Inquiry
SWS-4.3-10 Image SWS-4.3-10 FIXED IND 10UH 4.3A 26 MOHM SMD Inquiry
SH150T-2.24-37 Image SH150T-2.24-37 FIXED IND 37UH 2.24A 100 MOHM TH Inquiry
SH50T-1.4-220 Image SH50T-1.4-220 FIXED IND 220UH 1.4A 380 MOHM TH Inquiry
SH150S-0.25-79 Image SH150S-0.25-79 FIXED IND 79UH 250MA 1.5 OHM SMD Inquiry
CLJ-2-102 Image CLJ-2-102 CMC 1MH 500MA 2LN SMD Inquiry
SWC-3.0-47 Image SWC-3.0-47 FIXED IND 47UH 3A 50 MOHM TH Inquiry
SWS-0.16-178 Image SWS-0.16-178 FIXED IND 178UH 160MA 2.8 OHM Inquiry
SH150S-0.67-115 Image SH150S-0.67-115 FIXED IND 115UH 670MA 400 MOHM Inquiry
SH150T-1.00-54 FIXED IND 54UH 1A 200 MOHM TH Inquiry
SH150C-1.5-250 Image SH150C-1.5-250 FIXED IND 250UH 1.5A 230 MOHM TH Inquiry
SWT-0.85-680 Image SWT-0.85-680 FIXED IND 680UH 850MA 1.25 OHM Inquiry
SWS-0.20-374 Image SWS-0.20-374 FIXED IND 374UH 200MA 2.7 OHM Inquiry
CAF-6.1-0.33 CMC 330UH 6.1A 2LN TH Inquiry
SH150T-1.87-53 Image SH150T-1.87-53 FIXED IND 53UH 1.87A 130 MOHM TH Inquiry
SWS-0.38-118 Image SWS-0.38-118 FIXED IND 118UH 380MA 1.2 OHM Inquiry
SWC-1.81-168 Image SWC-1.81-168 FIXED IND 168UH 1.81A 180 MOHM Inquiry
SH50C-5.0-36 Image SH50C-5.0-36 FIXED IND 36UH 5A 20 MOHM TH Inquiry
SH150S-0.46-78 Image SH150S-0.46-78 FIXED IND 78UH 460MA 800 MOHM Inquiry
SWT-0.68-377 Image SWT-0.68-377 FIXED IND 377UH 680MA 1 OHM TH Inquiry
SWV-0.85-680 Image SWV-0.85-680 FIXED IND 680UH 850MA 1.25 OHM Inquiry
SWS-0.82-78 Image SWS-0.82-78 FIXED IND 78UH 820MA 300 MOHM Inquiry
SH50S-2.0-150 Image SH50S-2.0-150 FIXED IND 150UH 2A 100 MOHM SMD Inquiry
SH150S-0.56-55 Image SH150S-0.56-55 FIXED IND 55UH 560MA 500 MOHM Inquiry
CAV-16-0.15 Image CAV-16-0.15 CMC 150UH 16A 2LN TH Inquiry
SH150T-0.68-377 Image SH150T-0.68-377 FIXED IND 377UH 680MA 1 OHM TH Inquiry
SH150T-0.46-78 Image SH150T-0.46-78 FIXED IND 78UH 460MA 800 MOHM TH Inquiry
SH260C-4.3-10 FIXED IND 10.2UH 4.3A 26 MOHM TH Inquiry
SH50F-3.0-47 Image SH50F-3.0-47 FIXED IND 47UH 3A 50 MOHM TH Inquiry
SWC-2.0-150 Image SWC-2.0-150 FIXED IND 150UH 2A 100 MOHM TH Inquiry
Records 317
Previous1234567NextEnd