Line Card

AlfaMag Electronics (AMGIS)

AlfaMag Electronics (AMGIS)

- Amgis is a manufacturer/importer of high frequency inductive components and AC/DC power supplies. We import and export components daily through our purchasing and sales networking systems, including India, Asia, Europe, and the United States. The majority of our standard components are manufactured at our ISO9001 certified facility located in Salem, India. Our strength is in our service, having qualified engineers at all of our locations, and exceptional customer service teams, we can qualify most requirements and have answers to requests within hours instead of days.
Amgis was originally a subsidiary of the Talema Group and carries all the Talema high frequency component lines, including power inductors, common mode chokes, current sensors, telecom products, and networking products. Also, we have diversified into the switching power supply market, including standard lines and custom designs, both open style and enclosed. By drawing upon the resources of our extensive worldwide network, Amgis provides its customers with high quality components at very competitive prices.
Image Part Number Description View
SH260S-5.0-23 FIXED IND 24.7UH 5A 13 MOHM SMD Inquiry
SH150T-0.44-252 Image SH150T-0.44-252 FIXED IND 252UH 440MA 900 MOHM Inquiry
SH150S-1.54-77 Image SH150S-1.54-77 FIXED IND 77UH 1.54A 200 MOHM Inquiry
SWS-1.87-53 Image SWS-1.87-53 FIXED IND 53UH 1.87A 130 MOHM Inquiry
SH150S-2.70-77 Image SH150S-2.70-77 FIXED IND 77UH 2.7A 90 MOHM SMD Inquiry
SH150S-2.74-24 Image SH150S-2.74-24 FIXED IND 24UH 2.74A 70 MOHM SMD Inquiry
SH150S-0.13-259 Image SH150S-0.13-259 FIXED IND 259UH 130MA 3.4 OHM Inquiry
SH150T-3.00-53 FIXED IND 53UH 3A 80 MOHM TH Inquiry
CAV-1.2-10 Image CAV-1.2-10 CMC 10MH 1.2A 2LN TH Inquiry
SWS-0.56-55 Image SWS-0.56-55 FIXED IND 55UH 560MA 500 MOHM Inquiry
SH150T-0.25-79 FIXED IND 79UH 250MA 1.5 OHM TH Inquiry
SWC-3.00-110 Image SWC-3.00-110 FIXED IND 110UH 3A 90 MOHM TH Inquiry
CAOH-6.1-0.33 Image CAOH-6.1-0.33 CMC 330UH 6.1A 2LN TH Inquiry
DJ-503 Image DJ-503 INDUCT ARRAY 2 COIL 25UH T/H Inquiry
SH150S-1.81-168 Image SH150S-1.81-168 FIXED IND 168UH 1.81A 180 MOHM Inquiry
CCJ-4-221 Image CCJ-4-221 CMC 220UH 330MA 4LN SMD Inquiry
SH50T-0.9-330 Image SH50T-0.9-330 FIXED IND 330UH 900MA 740 MOHM Inquiry
SWS6-1.4-220 Image SWS6-1.4-220 FIXED IND 220UH 1.4A 140 MOHM Inquiry
SH150T-3.00-77 FIXED IND 77UH 3A 80 MOHM TH Inquiry
SWC-1.3-680 Image SWC-1.3-680 FIXED IND 680UH 1.3A 200 MOHM TH Inquiry
SWT-0.83-248 Image SWT-0.83-248 FIXED IND 248UH 830MA 600 MOHM Inquiry
SWS-2.24-37 Image SWS-2.24-37 FIXED IND 37UH 2.24A 100 MOHM Inquiry
SWT-0.16-178 FIXED IND 178UH 160MA 2.8 OHM TH Inquiry
SWS-3.00-110 Image SWS-3.00-110 FIXED IND 110UH 3A 90 MOHM SMD Inquiry
SWS-5.0-33 Image SWS-5.0-33 FIXED IND 36UH 5A 19 MOHM SMD Inquiry
SWT-0.13-259 FIXED IND 259UH 130MA 3.4 OHM TH Inquiry
SWC-5.0-15 Image SWC-5.0-15 FIXED IND 14.8UH 5A 23 MOHM TH Inquiry
SWS-1.50-250 Image SWS-1.50-250 FIXED IND 250UH 1.5A 230 MOHM Inquiry
SH150S-2.24-37 Image SH150S-2.24-37 FIXED IND 37UH 2.24A 100 MOHM Inquiry
SH150S-0.16-178 Image SH150S-0.16-178 FIXED IND 178UH 160MA 2.8 OHM Inquiry
SWS-3.00-77 Image SWS-3.00-77 FIXED IND 77UH 3A 80 MOHM SMD Inquiry
SWF-0.90-330 Image SWF-0.90-330 FIXED IND 330UH 900MA 740 MOHM Inquiry
SH50B-0.42-2200 Image SH50B-0.42-2200 FIXED IND 2.2MH 420MA 1.8 OHM TH Inquiry
SH50C-3.0-220 Image SH50C-3.0-220 FIXED IND 220UH 3A 70 MOHM TH Inquiry
SH260T-5.0-10 FIXED IND 11UH 5A 25 MOHM TH Inquiry
CAB-4.0-3.3 Image CAB-4.0-3.3 CMC 3.3MH 4A 2LN TH Inquiry
SH150S-0.38-118 Image SH150S-0.38-118 FIXED IND 118UH 380MA 1.2 OHM Inquiry
SH150T-2.70-77 FIXED IND 77UH 2.7A 90 MOHM TH Inquiry
SH150S-0.30-55 Image SH150S-0.30-55 FIXED IND 55UH 300MA 1 OHM SMD Inquiry
SH50V-1.4-220 Image SH50V-1.4-220 FIXED IND 220UH 1.4A 380 MOHM TH Inquiry
SH50C-3.0-100 Image SH50C-3.0-100 FIXED IND 100UH 3A 40 MOHM TH Inquiry
SH50C-3.0-330 Image SH50C-3.0-330 FIXED IND 330UH 3A 150 MOHM TH Inquiry
SWC-2.22-114 Image SWC-2.22-114 FIXED IND 114UH 2.22A 100 MOHM Inquiry
SWC-0.95-1000 Image SWC-0.95-1000 FIXED IND 1MH 950MA 240 MOHM TH Inquiry
SWT-0.30-55 Image SWT-0.30-55 FIXED IND 55UH 300MA 1 OHM TH Inquiry
TVHS-2.5-302 Image TVHS-2.5-302 CMC 3MH 2.5A 2LN SMD Inquiry
SWS-0.90-330 Image SWS-0.90-330 FIXED IND 330UH 900MA 740 MOHM Inquiry
SWC-3.00-77 Image SWC-3.00-77 FIXED IND 77UH 3A 80 MOHM TH Inquiry
SWT-0.25-256 Image SWT-0.25-256 FIXED IND 256UH 250MA 2.2 OHM TH Inquiry
SWS-5.0-23 Image SWS-5.0-23 FIXED IND 24.7UH 5A 13 MOHM SMD Inquiry
Records 317
Previous1234567NextEnd